<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>TWG Plus</title>
	<link>http://www.twgplus.com/blog</link>
	<description>Higher Education News, Information, Resources &#38; Announcements from The Whelan Group</description>
	<lastBuildDate>Thu, 17 May 2012 10:25:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>How Successful will Your Summer be?</title>
		<description><![CDATA[As you start to think about your well-deserved summer vacation, where “melt” is what is happening to your ice and “discount rate” is the good deal you got on the flight, you can avoid some of the stress from the &#8230; <a href="http://www.twgplus.com/blog/2012/05/17/how-successful-will-your-summer-be/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.twgplus.com/blog/2012/05/17/how-successful-will-your-summer-be/</link>
			</item>
	<item>
		<title>Do You Still Need a Printed Viewbook? 10 Rules for Designing Viewbooks Part 2</title>
		<description><![CDATA[In part one of this series, I covered five suggestions for getting the most out of your printed viewbook. This week, I&#8217;ll tackle the top five things that will help you with your viewbook experience. 5. Have a flow Viewbooks &#8230; <a href="http://www.twgplus.com/blog/2012/05/15/do-you-still-need-a-printed-viewbook-10-rules-for-designing-viewbooks-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.twgplus.com/blog/2012/05/15/do-you-still-need-a-printed-viewbook-10-rules-for-designing-viewbooks-part-2/</link>
			</item>
	<item>
		<title>Reach—Your Audience and What it Means, Key Higher Ed Social Metrics Part 2</title>
		<description><![CDATA[Please, click here to see Part 1.                                                           What is it? Odds are &#8230; <a href="http://www.twgplus.com/blog/2012/05/03/reach%e2%80%94your-audience-and-what-it-means-key-higher-ed-social-metrics-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.twgplus.com/blog/2012/05/03/reach%e2%80%94your-audience-and-what-it-means-key-higher-ed-social-metrics-part-2/</link>
			</item>
	<item>
		<title>It’s May 1! Do you know where your class of 2016 is?</title>
		<description><![CDATA[It’s that time of year again where we, in admissions, wait to see who has selected us after all our efforts to recruit them. I know you have all done your best to put your freshman class together, but I &#8230; <a href="http://www.twgplus.com/blog/2012/05/01/it%e2%80%99s-may-1-do-you-know-where-your-class-of-2016-is/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.twgplus.com/blog/2012/05/01/it%e2%80%99s-may-1-do-you-know-where-your-class-of-2016-is/</link>
			</item>
	<item>
		<title>Do You Still Need a Printed Viewbook? 10 Rules for Designing Viewbooks Part I</title>
		<description><![CDATA[Do I still need a printed viewbook? I can’t tell you the number of times I am asked that question.  Quite honestly, the answer is simple…..yes. In focus groups we have conducted with both students and parents, the feedback has &#8230; <a href="http://www.twgplus.com/blog/2012/05/01/do-you-still-need-a-printed-viewbook-10-rules-for-printed-viewbooks-part-i/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<link>http://www.twgplus.com/blog/2012/05/01/do-you-still-need-a-printed-viewbook-10-rules-for-printed-viewbooks-part-i/</link>
			</item>
</channel>
</rss>

